Long Span Steptread System Detail Index
Plan Sheets for Long Span Steptreads
| GENERAL DETAILS | |||||||||
| Profiles and Notes | STP 5.0-04 | DWG | |||||||
| DWG | |||||||||
| Long Span Closed Riser-Classic Profile | STP 5.0-05 | DWG | |||||||
| Long Span Closed Riser-Modern Profile | STP 5.0-06 | DWG | |||||||
| Long Span Open Riser-Wedge Profile | STP 5.0-07 | DWG | |||||||
| Straight Stair-Intermediate or Top Landing Layout | STP 5.0-08 | DWG | |||||||
| 90° Stair Landing Layout | STP 5.0-09 | DWG | |||||||
| 180° Stair Landing Layout / Schedule | STP 5.0-12 | DWG | |||||||
| DWG | |||||||||
| Landing Section | STP 5.0-13 | DWG | |||||||
| STEEL SUPPORT LAYOUTS | |||||||||
| Closed Riser-Between Stringers, Straight No Landing | STP 5.2-01 | DWG | |||||||
| Closed Riser-Between Stringers, Straight w/ Landing | STP 5.2-02 | DWG | |||||||
| Closed Riser-Between Stringers, 90° Landing | STP 5.2-03 | DWG | |||||||
| Closed Riser-Between Stringers, 180° Landing | STP 5.2-04 | DWG | |||||||
| Closed Riser- Above Stringers, Straight No Landing | STP 5.2-05 | DWG | |||||||
| Closed Riser- Above Stringers, Straight Landing | STP 5.2-06 | DWG | |||||||
| Closed Riser- Above Stringers, 90° Landing | STP 5.2-07 | DWG | |||||||
| Closed Riser- Above Stringers, 180° Landing | STP 5.2-08 | DWG | |||||||
| Open Riser- Wedge Profile, Straight No Landing | STP 5.2-09 | DWG | |||||||
| Open Riser- Wedge Profile, Straight Landing | STP 5.2-10 | DWG | |||||||
| Open Riser- Wedge Profile, 90° Landing | STP 5.2-11 | DWG | |||||||
| Open Riser- Wedge Profile, 180° Landing | STP 5.2-12 | DWG | |||||||
| Wedge Profile w/ Riser Connector Plates, No Landing | STP 5.2-13 | DWG | |||||||
| Wedge Profile w/ Riser Connector Plates, Straight Landing | STP 5.2-14 | DWG | |||||||
| Wedge Profile w/ Riser Connector Plates, 90° Landing | STP 5.2-15 | DWG | |||||||
| Wedge Profile w/ Riser Connector Plates, 180° Landing | STP 5.2-16 | DWG | |||||||
| Open Riser- Above Stringers, Straight No Landing | STP 5.2-17 | DWG | |||||||
| Open Riser- Above Stringers, Straight w/ Landing | STP 5.2-18 | DWG | |||||||
| Open Riser- Above Stringers, 90° Landing | STP 5.2-19 | DWG | |||||||
| Open Riser- Above Stringers, 180° Landing | STP 5.2-20 | DWG | |||||||
| CONNECTION DETAILS | |||||||||
| Tread End-Weld on, Between Stringers | STP 5.1-01 | DWG | |||||||
| Tread End-Weld on, Above Stringers | STP 5.1-02 | DWG | |||||||
| Closed Riser Tread-Weld on, Between Stringers | STP 5.1-03 | DWG | |||||||
| Closed Riser Tread-Weld on, Above Stringers | STP 5.1-04 | DWG | |||||||
| Starter Nosing-Weld on, Between Stringers | STP 5.1-05 | DWG | |||||||
| Starter Nosing-Weld on, Above Stringers | STP 5.1-06 | DWG | |||||||
| Straight Landing-Between Stringers, Weld on | STP 5.1-07 | DWG | |||||||
| Landing-Above Stringers, Weld on | STP 5.1-08 | DWG | |||||||
| 90° Landing @ Closed Riser-Between Stringers, Weld on | STP 5.1-09 | DWG | |||||||
| 90° Landing @ Tread-Above Stringers, Weld on | STP 5.1-10 | DWG | |||||||
| 180° Landing-Between Stringers, Weld on | STP 5.1-11 | DWG | |||||||
| 180° Landing-Above Stringers, Weld on | STP 5.1-12 | DWG | |||||||
| Open Riser Wedge-Between Stringers, Weld on | STP 5.1-13 | DWG | |||||||
| Wedge w/ Steel Riser Connector Plates | STP 5.1-14 | DWG | |||||||
| Wedge w/ Steel Riser Connector Plates @ Landing | STP 5.1-15 | DWG | |||||||
| Wedge @ Top Step, Between Stringers, Weld on | STP 5.1-16 | DWG | |||||||
| Open Riser Wedge-Above Stringers, Weld on | STP 5.1-17 | DWG | |||||||
| Open Riser Wedge @ Top Step, Above Stringers, Weld on | STP 5.1-18 | DWG | |||||||
|
CLICK BELOW TO DOWNLOAD, VIEW AND PRINT COMPLETE SET OF LONG SPAN STEPTREAD DETAILS IN PDF FORMAT Complete Set |
|||||||||



